DIVISION A
| Place | Team | # Quizzes | Wins | Loses | Olympic Pts | Mod. Olympic Pts | Total Pts |
| 1 | Kentucky A | 9 | 9 | 0 | 72 | 145 | 1930 |
| 2 | Southwest Indiana A | 9 | 8 | 1 | 67 | 115 | 1530 |
| 3 | NEI B | 9 | 6 | 3 | 57 | 125 | 1670 |
| 4 | NWIN A | 9 | 5 | 4 | 52 | 95 | 1260 |
| 5 | Northwest Ohio B | 9 | 5 | 4 | 52 | 80 | 1060 |
| 6 | North Arkansas | 9 | 4 | 5 | 47 | 92 | 1270 |
| 7 | Kansas City B | 9 | 4 | 5 | 47 | 88 | 1210 |
| 8 | Chicago Central A | 9 | 3 | 6 | 42 | 58 | 750 |
| 9 | South Texas District A | 9 | 1 | 8 | 32 | 66 | 900 |
| 10 | Iowa B | 9 | 0 | 9 | 27 | 39 | 350 |
DIVISION B
| Place | Team | # Quizzes | Wins | Loses | Olympic Pts | Mod. Olympic Pts | Total Pts |
| 1 | Kansas City A | 9 | 7 | 2 | 62 | 129 | 1720 |
| 2 | Northwest Ohio A | 9 | 7 | 2 | 62 | 119 | 1600 |
| 3 | NW Oklahoma A | 9 | 7 | 2 | 62 | 112 | 1490 |
| 4 | Chicago Central B | 9 | 7 | 2 | 62 | 104 | 1340 |
| 5 | Indianapolis B | 9 | 6 | 3 | 57 | 127 | 1700 |
| 6 | Iowa A | 9 | 5 | 4 | 52 | 100 | 1360 |
| 7 | Northwest Illinois | 9 | 3 | 6 | 42 | 56 | 700 |
| 8 | Dallas A | 9 | 2 | 7 | 37 | 72 | 900 |
| 9 | Tennessee B | 9 | 1 | 8 | 32 | 50 | 450 |
| 10 | NWIN B | 9 | 0 | 9 | 27 | 38 | 230 |
DIVISION C
| Place | Team | # Quizzes | Wins | Loses | Olympic Pts | Mod. Olympic Pts | Total Pts |
| 1 | Michigan A | 9 | 8 | 1 | 67 | 156 | 2060 |
| 2 | Illinois A | 9 | 8 | 1 | 67 | 140 | 1880 |
| 3 | Tennessee A | 9 | 7 | 2 | 62 | 112 | 1500 |
| 4 | NEI A | 9 | 5 | 4 | 52 | 118 | 1590 |
| 5 | Missouri A | 9 | 5 | 4 | 52 | 97 | 1330 |
| 6 | Dakota | 9 | 5 | 4 | 52 | 90 | 1220 |
| 7 | Nebraska B | 9 | 3 | 6 | 42 | 82 | 1110 |
| 8 | South Texas District B | 9 | 2 | 7 | 37 | 72 | 930 |
| 9 | NW Oklahoma B | 9 | 2 | 7 | 37 | 57 | 700 |
| 10 | Southwest Indiana B | 9 | 0 | 9 | 27 | 38 | 380 |
DIVISION D
| Place | Team | # Quizzes | Wins | Loses | Olympic Pts | Mod. Olympic Pts | Total Pts |
| 1 | Wisconsin | 10 | 9 | 1 | 75 | 195 | 2590 |
| 2 | Kentucky B | 10 | 9 | 1 | 75 | 191 | 2540 |
| 3 | Indianapolis A | 10 | 9 | 1 | 75 | 157 | 2090 |
| 4 | Nebraska A | 10 | 6 | 4 | 60 | 146 | 1970 |
| 5 | Michigan B | 10 | 6 | 4 | 60 | 135 | 1810 |
| 6 | Colorado | 10 | 6 | 4 | 60 | 126 | 1710 |
| 7 | Missouri B | 10 | 4 | 6 | 50 | 78 | 890 |
| 8 | Illinois B | 10 | 3 | 7 | 45 | 93 | 1280 |
| 9 | Joplin District | 10 | 2 | 8 | 40 | 53 | 620 |
| 10 | SW Oklahoma | 10 | 1 | 9 | 35 | 58 | 720 |
| 11 | Dallas B | 10 | 0 | 10 | 30 | 40 | 270 |